# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
73 | 26 Deer Hill Lane | 26 Deer Hill LaneCarver, MA | $349k $348,600 | 5 | 3 | -- | .00 |
74 | 29 Roy Rd | 29 Roy RdCharlton, MA | $110k $109,900 | 1 | 1 | -- | .99 |
75 | 185 Nugget Dr | 185 Nugget DrCharlton, MA | $180k $179,900 | 2 | 1 | -- | .58 |
76 | 230 Southbridge Rd | 230 Southbridge RdCharlton, MA | $200k $199,900 | 3 | 1 | -- | 2.00 |
77 | 14 Main Street | 14 Main StreetCharlton, MA | $235k $235,000 | 4 | 2 | -- | .50 |
78 | 11 Tadmuck Road | 11 Tadmuck RoadChelmsford, MA | $340k $339,900 | 4 | 2 | -- | .92 |
79 | 6 Comanche Cir | 6 Comanche CirChelmsford, MA | $688k $688,000 | 4 | 3 | -- | .92 |
80 | 189 Route 20 | 189 Route 20Chester, MA | $30k $29,900 | 2 | 1 | -- | .05 |
81 | 278 Route 20 | 278 Route 20Chester, MA | $65k $64,900 | 3 | 1 | -- | .52 |
82 | 40 Middlefield Rd | 40 Middlefield RdChester, MA | $80k $79,900 | 4 | 1 | -- | .48 |
83 | 29 Maple Ave | 29 Maple AveChester, MA | $85k $85,000 | 3 | 1 | -- | .33 |
84
NEW
|
24 Middlefield Road | 24 Middlefield RoadChester, MA | $146k $146,000 | 5 | 2 | -- | .76 |